Client Portals
Partners who were certified by us
Welcome to the Certificate Search Page, your comprehensive resource for verifying certifications. Certifications play a crucial role in establishing credibility and expertise in various fields.
This search functionality enables clients, employers, and interested parties to easily verify the authenticity of a certificate, ensuring trust and transparency. Our goal is to streamline the process of certifying clients by allowing users to search for certificates using just the Certificate number.
| Company | Product | Model | Directive/Standard | Certificate Number | Issue Date | Expiry Date |
|---|---|---|---|---|---|---|
| Addverb Technologies Ltd | HEAL Cobot | AT-HEAL-2024-01 | Machinery Directive (2006/42/EC), Low Voltage Directive (2014/35/EU), Electromagnetic Compatibility Directive (2014/30/EU) | 102724004 001 | 23-09-2024 | 23-09-2029 |
| ESSENS Haptic Device | HEAL Cobot | AT-ESSENS-2024-01 | Machinery Directive (2006/42/EC), Electromagnetic Compatibility Directive (2014/30/EU) | TECHNO/2025/101 | 15-05-2025 | 14-05-2025 |
| Advance Hi-Tech | DISPERSION KNEADER MIXER | DKNDR-25L | Machinery Directive (2006/42/EC), Electromagnetic Compatibility Directive (2014/30/EU) | 3785-CI-32024 | 04-12-2025 | 03-12-2025 |
| Arihant Panel Fittings Pvt Ltd | AC Axial Fan | APF12038A2HSL, APF9225A2HSL, APF12025A2HSL, APF8038A2HSL, APF9238A2HSL | Low Voltage Directive (2014/35/EU) | 3879-CI-32025 | 13-02-2025 | 12-02-2030 |
| ASB INTERNATIONAL PVT. LTD. | ONE-STEP INJECTION STRETCH BLOW MOLDING MACHINE | ASB-50MB | Machinery Directive (2006/42/EC), Low Voltage Directive (2014/35/EU), Electromagnetic Compatibility Directive (2014/30/EU) | 3858-CI-32025 | 27-01-2025 | 26-01-2030 | CAL-ON Instruments | Electronic Weighing Scales | All Ranges of Class-II & Class-III Weighing Scales - 30 kg – 1 Ton | Low Voltage Directive (2014/35/EU) | LVD/2023/07001 | 20-07-2023 |
| Cogent Automation Private Limited | C1-Magnetic Sub Assembly Machine | CA082 | Machinery Directive 2006/42/EC, Low Voltage Directive 2014/35/EU, Electromagnetic Compatibility Directive 2014/30/EU | 3370-CI-32024 | 09-04-2024 | 08-04-2029 |
| Cogent Automation Private Limited | C2-Magnetic Sub Assembly Machine | CA083 | Machinery Directive 2006/42/EC, Low Voltage Directive 2014/35/EU, Electromagnetic Compatibility Directive 2014/30/EU | 3127-CI-32023 | 15-11-2023 | 14-11-2028 |
| Corbett Industries (I) Pvt Ltd. | Aardwolf Electric Vacuum lifter | AEVLP3-300 | Machinery Directive 2006/42/EC | 3289-CI-32024 | 21-02-2024 | 20-02-2029 |
| EMC Testing and Compliance LLP. (for Delta Electronics India Private Limited) | Currency Handling Machine | PT1 & PT2 | Earth Bond and Insulation Resistance Test only | 22023110 001 | 12-06-2023 | |
| EMC Testing and Compliance LLP. (for Delta Electronics India Private Limited) | Currency Handling Machine | PT1 & PT2 | Earth Bond and Insulation Resistance Test only | 22023110 001 | 12-06-2023 | Griptronics India Wires & Cables Private Limited | Currency Handling Machine | CAT6A 23 AWG 4 Pair | Low Voltage Directive (2014/35/EU), RoHS Directive (EU) 2015/863 + Annex II to Directive 2011/65/EU | LVD/11/2024-01 | 25-04-2023 | 24-04-2026 |
| Indian Friction Material Engg. | Hydraulic Press Machine | IFM 400T | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 291-ET-12022 | 22-12-2022 | 21-12-2027 |
| Indutch Composites Technology Pvt. Ltd. | Blade Main Mould And Prefab Moulds | MHS-01, MHS-02, MHS-03, MHS-04 | Machinery Directive(2006/42/EC) Electromagnetic Compatibility Directive (2014/30/EU) | 2846-CI-32023 | 17-03-2023 | 16-03-2028 |
| Indutch Composites Technology Pvt. Ltd. | OML Spar Glass Lay Up Wagon | ICT352 | Machinery Directive(2006/42/EC) Electromagnetic Compatibility Directive (2014/30/EU) | 2675-CI-32022 | 10-11-2022 | 09-11-2027 |
| Indutch Composites Technology Pvt. Ltd. | ICT367 Flat Heated Lab Table | ICT-367 | Low Voltage Directive (2014/35/EU) | 2641-CI-32022 | 12-10-2022 | |
| Indutch Composites Technology Pvt. Ltd. | ICT344 - LM 76.5P - GALACTICA ASSEMBLY | WGS-01 | Machinery Directive (2006/42/EC) Electromagnetic Compatibility Directive (2014/30/EU) | 2775-CI-32023 | 31-01-2023 | 30-01-2028 |
| Indutch Composites Technology Pvt. Ltd. | ICT404 - LM 75.7P - Galactica Assembly | WGS-01 | Machinery Directive (2006/42/EC) | 2923-CI-32023 | 09-05-2023 | 08-05-2028 |
| Indutch Composites Technology Pvt. Ltd. | ICT404 - LM 75.7P - Galactica Assembly | WGS-01 | Electromagnetic Compatibility (Directive 2014/30/EU) | 2924-CI-32023 | 09-05-2023 | 08-05-2028 |
| Jendamark India Pvt.Ltd | Mass Balancer Unit Assembly Line | JMKI.T0628#10000000 | Machinery Directive (2006/42/EC) Low voltage Directive (2014/35/EU) EMC Directive (2014/30/EU) | 372-ET-12024 | 19-01-2024 | 18-01-2029 |
| Jendamark India Pvt.Ltd | Stem Seal Servo Press machine | JMKI.T0632#40200100 | Machinery Directive (2006/42/EC) Low voltage Directive (2014/35/EU) EMC Directive (2014/30/EU) | 366-ET-12024 | 05-01-2024 | 04-01-2029 |
| Jendamark India Pvt.Ltd | GAUGING STATION FOR Y17 SUZUKI | JMKI.T0688#10100100 | Machinery Directive (2006/42/EC) Low voltage Directive (2014/35/EU) EMC Directive (2014/30/EU) | 3587-CI-32024 | 02-09-2024 | 01-09-2029 |
| LEMATIC SAL | Bottle Cooler Refrigerator (Refrigerant Type: R290(Hydrocarbon) | various | Low Voltage Directive (2014/35/EU) EMC Directive (2014/30/EU) | 3048-CI-32023 | 04-09-2023 | 03-09-2028 |
| Line O Matic Graphic Industries | Automatic Reel to Reel Flexo Printing Machine | STM 125 | Low Voltage Directive (2014/35/EU) EMC Directive (2014/30/EU) | 3318-CI-32024 | 11-03-2024 | 10-03-2029 |
| Lucy Electric manufacturing & Technologies India Private Limited | Gemini Test System | GTR | Machinery Directive (2006/42/EC) Low voltage Directive (2014/35/EU) | 3052-CI-32023 | 06-09-2023 | 05-09-2028 |
| Lucy Electric manufacturing & Technologies India Private Limited | Gemini Test System | GTR | Machinery Directive (2006/42/EC) Low voltage Directive (2014/35/EU) | 3564-CI-32024 | 30-07-2024 | 29-07-2029 |
| Massive Mobility Private Limited | A.C. Charge Point for Light Electric Vehicle | MMBT1P16A01 | Compliance Certificate against standard | 520211 001 | 30-10-2022 | |
| Milacron India Private Limited | Injection Moulding Machine | C-Series 2000 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 20-11-2021 | ||
| Milacron India Private Limited | Injection Moulding Machine | C-Series 3200 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 365-ET-12023 | 16-08-2023 | 15-08-2028 |
| Milacron India Private Limited | Injection Moulding Machine | eQ Series 280 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | MB 003984 001 | 20-10-2021 | 20-10-2026 |
| Milacron India Private Limited | Injection Moulding Machine | CQ-SERIES 450 & Q-SERIES 110 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 29-11-2021 | ||
| Milacron India Private Limited | Injection Moulding Machine | eQ-SERIES 150 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 25-03-2022 | ||
| Milacron India Private Limited | Injection Moulding Machine | M SERIES 650 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 324-ET-12023 | 05-07-2023 | 04-07-2028 |
| Milacron India Private Limited | Injection Moulding Machine | Maxima 850 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 422-ET-12024 | 10-04-2024 | 09-04-2024 |
| Milacron India Private Limited | Injection Moulding Machine | MTs 50 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 351-ET-12023 | 02-10-2023 | 01-10-2028 |
| Ni-San Cords Pvt.Ltd. | Sheathed Multicore PVC Cable | 2.50 sq.mm | Low Voltage Directive (2014/35/EU) | 3506-CI-32024 | 25-06-2024 | |
| Innosol PetroChem India | Carbon molecular sieves Slirasasi MSC 3KT172 | MTs 50 | Issuance of Pre- Shipment Inspection report of Carbon molecular sieves Slirasasi MSC 3KT172 | 22023220 001 | 28-03-2024 | |
| Pyramid Precision Engineering India Pvt Ltd | Drag Testing Machine as per ECE R90 Annexe 9 | DTM-45 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 3000-CI-32023 | 13-07-2023 | 12-07-2028 |
| Pyramid Precision Engineering India Pvt Ltd | Friction Coefficient Test Rig as per SAEJ661 | FCTR | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 3001-CI-32023 | 13-07-2023 | 12-07-2028 |
| Pyramid Precision Engineering India Pvt Ltd | Constant Speed Test Rig (Krauss Type) | DTM-45 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 3000.1-CI-32023 | 26-09-2023 | 25-09-2028 |
| Pyramid Precision Engineering India Pvt Ltd | Compressibility Test Rig | CTR | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 3439-CI-32024 | 27-05-2024 | 26-05-2028 |
| Pyramid Precision Engineering India Pvt Ltd | Shear Test Rig | STR | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 3440-CI-32024 | 27-05-2024 | 26-05-2028 |
| Pyramid Precision Engineering India Pvt Ltd | Drag Test Machine | DTM-55 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | |||
| R & D Engineers | Ice cream Cone Baking Machine | ZAW-245 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) | 11-11-2023 | 10-11-2028 | |
| INDIA ROTO PLAST | 4 ARM MACHINE BIAXIAL MACHINE | IRP/4A/MOB/ROTOMAX SERIES/ROTOMAX 3.0 M | Machinery Directive (2006/42/EC), Low Voltage Directive (2014/35/EU), Electromagnetic Compatibility Directive (2014/30/EU) | 3787-CI-32024 | 05-12-2024 | 04-12-2024 |
| RTEC INSTRUMENTS INDIA PVT LTD | THE HIGH TEMPERATURE AIR JET EROSION TESTER | AJ-1000 | Machinery Directive (2006/42/EC), Low Voltage Directive (2014/35/EU), Electromagnetic Compatibility Directive (2014/30/EU) | 164-CI-32023/RTEC/CE/TCF | 04-12-2023 | 03-12-2023 |
| SCHIFLER WERKZEUGE & CO. PRIVATE LIMITED | MAGNETIC DRILLING MACHINE | SWC Series: SWC 32, SWC 35, SWC 35 PD, SWC 40, SWC 50, SWC 50 PD, SWC 80, SWC 100, SWC 120; SWC WT Series: SWC 50WT, SWC 50 PDT, SWC 50 WT SB, SWC 80 WT, SWC 100 WT, SWC 120 WT; SWC AT Series: SWC 35AT | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 2492-CI-32022 | 02-05-2022 | 01-07-2027 |
| SCHIFLER WERKZEUGE & CO. PRIVATE LIMITED | MAGNETIC DRILLING MACHINE | SWC Series: SWC 32, SWC 35, SWC 35 PD, SWC 40, SWC 50, SWC 50 PD, SWC 50 MAX, SWC 65, SWC 80, SWC 100, SWC 120; SWC WT Series: SWC 50 WT, SWC 50 MAX – T, SWC 50 PDT, SWC 50 WT SB, SWC, 65WT, SWC 65 WT SB, SWC 80 WT, SWC 100 WT, SWC 120 WT; SWC AT Series: SWC 35AT | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 2492-CI-32022.A2 | 18-08-2022 | 01-05-2027 |
| Shekhar Brothers | PANTOGRAPH JACK | SJ-01-2T | Machinery Directive (2006/42/EC) | 3487-CI-32024 | 11-06-2024 | 10-06-2029 |
| Suprajit Automotive Pvt Ltd | DBL DIE CASTING MACHINE | DBL/SEL-01-2024 | Machinery Directive (2006/42/EC) | 3255-CI-32024 | 19-01-2024 | 18-01-2029 |
| SURRAL SURFACE COATINGS PVT.LTD | 3K Paint Mixing and Dispensing System | Promix 3KS DuraFlo | Machinery Directive (2006/42/EC) | 202225 | 27-09-2022 | Trinity Touch | 8 pin Relay Socket & 14 pin Relay Socket | 8 pin - 011710071,14 pin - 011710070 | ROHS Directive (EU) 2015/863 + Annex II to Directive 2011/65/EU & Low Voltage Directive (2014/35/EU) | 10822 | 25-08-2022 | 10-06-2029 |
| Usha plastiflex | CORRUGATED FLEXIBLE CONDUIT | POLYETHYLENE CORRUGATED FLEXIBLE CONDUIT, POLYAMIDE CORRUGATED FLEXIBLE CONDUIT, POLYAMIDE FIRE RETARDANT (V0, V1, V2) CORRUGATED FLEXIBLE CONDUIT | Low Voltage Directive 2014/35/EU | 3380-CI-32024 | 16-04-2024 | 15-04-2029 |
| VITAL ELECTROCOMP | TERMINAL BLOCKS | MET4, MUT4, RM2.5 C, RM2.5U, RM4U, RM4U BC, RM6U, RM10U, RM16U, RM25U, RM35U, RM 50/70, VBB 35/50, VBB 70, RM4FU, VDT4, RM4DD, VET 6, VET4 | Low Voltage Directive (2014/35/EU) | 3923-CI-32025 | 04-03-2025 | 03-03-2025 |
| WINDCARE INDIA PVT. LTD | SHEAVE BLOCKS | WC0102, WC0204, WC0306 | Machinery Directive (2006/42/EC) | 2642-CI-32022 | 13-10-2022 | 12-10-2022 |
| WINDSOR MACHINES LIMITED | Injection Moulding Machine | EXCEL 350 | Machinery Directive (2006/42/EC) Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) | 280-ET-12022 | 16-04-2024 | 15-04-2029 |
| SHILCHAR TECHNOLOGIES LIMITED | Oil Filled Step Down Transformer | 750 kVA (Sr. No. 25/6621/01) | Low Voltage Directive (2014/35/EU) & IEC 60076-1:2011 in conjunction with IEC 60076-3:2013+AMD1:2018 | TuBro/2026/010 | 20-04-2026 | 19-04-2031 |
| SHILCHAR TECHNOLOGIES LIMITED | Oil Filled Step Up Transformer | 750 kVA (Sr. No. 25/7295/01) | IEC 60076-1:2011 in conjunction with IEC 60076-3:2013+AMD1:2018 | TuBro/2026/011 | 20-04-2026 | 19-04-2031 |
| Addverb Technologies Ltd. | Horizontal Carousel | CORZIE | Machinery Directive (2006/42/EC) & Electromagnetic Compatibility Directive (2014/30/EU) | TECHNO/2025/102 | 16-06-2025 | 15-06-2030 |
| Addverb Technologies Ltd. | Sorting Robot | Zippy 30 | Machinery Directive (2006/42/EC) & Electromagnetic Compatibility Directive (2014/30/EU) | 2025/03/011 001 | 27-03-2025 | 26-03-2030 |
| ASB INTERNATIONAL PVT. LTD. | ONE-STEP INJECTION STRETCH BLOW MOLDING MACHINE | ASB-12M | Machinery Directive (2006/42/EC), Low Voltage Directive (2014/35/EU) & Electromagnetic Compatibility Directive (2014/30/EU) | 4532-CI-32026 | 26-01-2026 | 25-01-2031 |
| Clearpack Automation Private Limited | Case Erector Machine | CE-30T | EN IEC 61000-6-2:2019 & EN IEC 61000-6-4:2019 | TUBRO/22026153 001 | 02-03-2026 | N/A |
| Ducom Technologies Pvt Ltd | Slurry Jet Erosion Tester | SJET 2.0 | Machinery Directive (2006/42/EC) | 4085-CI-32025 | 28-05-2025 | 27-05-2030 |
| Ducom Technologies Pvt Ltd | Slurry Jet Erosion Tester | SPE-L | Machinery Directive (2006/42/EC) | 4726-CI-32026 | 28-04-2026 | 27-04-2031 |
| ELECTRONICA PLASTIC MACHINES PVT. LTD | PLASTIC INJECTION MOLDING MACHINE | FU 650 Series; FU 500 Series; FU 400 Series; FU 320 Series | Machinery Directive (2006/42/EC) | 587-ET-12025 | 01-09-2025 | 31-08-2030 |
| Flexi Efficads Private Limited | AIDAPTUS FINAL COMBINATION ASSEMBLY MACHINE | A241-23107 | Machinery Directive (2006/42/EC) | 3966-CI-32025 | 27-03-2023 | 26-03-2023 |
| Indo electrical | Connector | ICO-AB, ICO-ABE & ICO-ABS | IEC 61373:2010/COR1:2011 | MQT20251215PSA01, MQT20251215PSA02 & MQT20251215PSA03 | 30-01-2026 | N/A |
| SCHIFLER WERKZEUGE & CO. PRIVATE LIMITED | MAGNETIC DRILLING MACHINE | SWC Series: SWC 120, SWC 100, SWC 80, SWC 65, SWC 50MAX, SWC 50, SWC 50 MAX PRO, SWC 50PD, SWC 40, SWC 40 PRO, SWC 38, SWC 38 PRO, SWC 35 H, SWC 35PD, SWC 35, SWC 32, SWC 32 PRO, SWC WT Series: SWC 50 WT, SWC 50 MAX - T, SWC 50 PDT, SWC 50 WT SB, SWC 65WT, SWC 65 WT SB, SWC 80 WT, SWC 100 WT, SWC 120 WT; SWC AT Series: SWC 35AT | Machinery Directive (2006/42/EC) & Electromagnetic Compatibility Directive (2014/30/EU) | 2492-CI-32022.A3 | 02-05-2022 | 01-05-2027 |
| SCHIFLER WERKZEUGE & CO. PRIVATE LIMITED | MAGNETIC DRILLING MACHINE | SWC Series: SWC 120, SWC 100, SWC 80, SWC 65, SWC 50MAX,SWC 50, SWC 50 MAX PRO, SWC 50PD, SWC 40, SWC 40 PRO, SWC 38, SWC 38 PRO, SWC 35 H, SWC 35PD, SWC 35, SWC 32, SWC 32 PRO, SWC WT Series: SWC 50 WT, SWC 50 MAX - T, SWC 50 PDT, SWC 50 WT SB, SWC 65WT, SWC 65 WT SB, SWC 80 WT, SWC 100 WT, SWC 120 WT; SWC AT Series: SWC 35AT | Machinery Directive (2006/42/EC) & Electromagnetic Compatibility Directive (2014/30/EU) | 2492-CI-32022.A4 | 02-05-2022 | 01-05-2027 |
| SHIBAURA MACHINE INDIA PRIVATE LIMITED | Dehumidifier | HCD 30, HCD 50, HCD 75, HCD 100, HCD 150, HCD 250, HCD 350, HCD 500, HCD 650, HDD 35, HDD 50, HDD 80, HDD 100, HDD 150, HDD 200, HDD 300, HDD 400, HDD 600 | Machinery Directive (2006/42/EC) | 4221-CI-32025 | 11-08-2025 | 10-08-2025 |
| SHIBAURA MACHINE INDIA PRIVATE LIMITED | Water Cooled Chiller & Air-Cooled Chiller | LTWC 3.5, LTWC 5, LTWC 7.5, LTWC 10, LTWC 12.5, LTWC 17, LTWC 21, LTWC 30, LTWC 40, UWC 50, UWC 75, UWC 100, UWC 150, UWC 200, LTAC 3.5, LTAC 5, LTAC 7.5, LTAC 10, LTAC 12.5, LTAC 17, LTAC 21, LTAC 30, LTAC 40, UAC 20, UAC 30, UAC 50, UAC 75, UAC 100, UAC 150, UAC 200 | Machinery Directive (2006/42/EC) | 4225-CI-32025 | 14-08-2025 | 13-08-2025 |
| SHIBAURA MACHINE INDIA PRIVATE LIMITED | Blending Unit | MB MINI, MB 250, MBD, SC100, SC250, SC1200 | Machinery Directive (2006/42/EC) | 4282-CI-32025 | 22-09-2025 | 21-09-2030 |
| SHIBAURA MACHINE INDIA PRIVATE LIMITED | Temperature Controller | DK70, DK 100, DK 200, DK 300, LTDKS 70, LTDKS 100, LTDKS 150, LTDKS 200, LTDKS 300, 140DK-70, 140DK-100, 140DK-150, 140DK-200, 140DK-300, 140DK-400 | Machinery Directive (2006/42/EC) | 4283-CI-32025 | 15-09-2025 | 14-09-2030 |
| SHIBAURA MACHINE INDIA PRIVATE LIMITED | Granulator | LSG 1, LSG 3, LSG 5, TGL 3130, TGL 3142, SPG380-10HP, SPG380-15HP | Machinery Directive (2006/42/EC) | 4333-CI-32025 | 08-10-2025 | 07-10-2030 |
| SHREE ENGINEERING SERVICE | VACUUM TRAY DRYER | VTD-48 | Machinery Directive(2006/42/EC) | 3832-CI-32025 | 09-01-2025 | 08-01-2030 |
No matching certificate found.
Users can initiate a search by simply entering the Certificate number of the individual or entity in the search bar.